We connect investors and companies
We have a track record of connecting companies and investors around the globe.
IIF investment online events bring together analysts and portfolio managers from family offices, private equity groups and institutional funds, but also retail investors with management teams from companies across all industries.
February 25th, 2025, starting 10.00 CET
Companies: 20 Location: Zoom Event-Platform Language Spoken: English Questions: During Session via Chat / Q&A-Tool Registration: Open * CET = Frankfurt, Paris | ET = New York, Toronto | HKT = HongKong, Perth, Singapore
Company | Start Time | Speaker | Meeting-Link |
---|---|---|---|
Opening Session | 03.55 am ET* 09.55 am CET* 04.55 pm HKT* | Moderation | Join Zoom via Browser/App |
European Lithium Ltd. | 04.00 am ET* 10.00 am CET* 05.00 pm HKT* | Tony Sage, Executive Chairman | Join Zoom via Browser/App |
International School Augsburg -ISA- gAG | 04.30 am ET* 10.30 am CET* 05.30 pm HKT* | Marcus Wagner, CEO | Join Zoom via Browser/App |
Advanced Blockchain AG | 05.00 am ET* 11.00 am CET* 06.00 pm HKT* | Maik Laske, CFO Hatem Elsayed, COO |
Join Zoom via Browser/App |
Naoo AG | 05.30 am ET* 11.30 am CET* 06.30 pm HKT* | Dr. Thomas Wolfensberger, Founder and Strategic Advisor Karl Fleetwood, CFO |
Join Zoom via Browser/App |
Terrain Minerals Ltd. | 06.00 am ET* 12.00 pm CET* 07.00 pm HKT* | Justin Virgin, Executive Director | Join Zoom via Browser/App |
First Phosphate Corp. | 06.30 am ET* 12:30 pm CET* 07.30 pm HKT* | John Passalacqua, CEO | Join Zoom via Browser/App |
Tick Trading Software AG | 07.00 am ET* 01.00 pm CET* 08.00 pm HKT* | Carsten Schölzki, CEO | Join Zoom via Browser/App |
Deutsche Rohstoff AG | 07.30 am ET* 01.30 pm CET* 08.30 pm HKT* | Jan-Philipp Weitz, CEO | Join Zoom via Browser/App |
Benton Resources Inc. | 08.00 am ET* 02.00 pm CET* 09.00 pm HKT* | Stephen Stares, CEO | Join Zoom via Browser/App |
Kobo Resources Inc. | 08.30 am ET* 02.30 pm CET* 09.30 pm HKT* | Edouard Gosselin, Director, CEO | Join Zoom via Browser/App |
dynaCERT Inc. | 09.00 am ET* 03.00 pm CET* 10.00 pm HKT* | Bernd Krüper, President | Join Zoom via Browser/App |
Globex Mining Enterprises Inc. | 09.30 am ET* 03.30 pm CET* 10.30 pm HKT* | Jack Stoch, CEO | Join Zoom via Browser/App |
Almonty Industries Inc. | 10.00 am ET* 04.00 pm CET* 11.00 pm HKT* | Lewis Black, CEO | Join Zoom via Browser/App |
Power Metallic Mines Inc. (Power Nickel Inc.) |
10.30 am ET* 04.30 pm CET* 11.30 pm HKT* | Terry Lynch, CEO | Join Zoom via Browser/App |
First Nordic Metals Corp. | 11.00 am ET* 05.00 pm CET* 12.00 am HKT* | Adam Cegielski, President Taj Singh, CEO |
Join Zoom via Browser/App |
Thunder Gold Corp. | 11.30 am ET* 05.30 pm CET* 12.30 am HKT* | Wesley Hanson, CEO | Join Zoom via Browser/App |
Desert Gold Ventures Inc. | 12.00 pm ET* 06.00 pm CET* 01.00 am HKT* | Jared Scharf, CEO | Join Zoom via Browser/App |
NetraMark Holdings Inc. | 12.30 pm ET* 06.30 pm CET* 01.30 am HKT* | George Achilleos, CEO | Join Zoom via Browser/App |
Nova Pacific Metals Corp. | 01.00 pm ET* 07.00 pm CET* 02.00 am HKT* | Scott Young, Head of Corporate Development | Join Zoom via Browser/App |
Element79 Gold Corp. | 01.30 pm ET* 07.30 pm CET* 02.30 am HKT* | James C. Tworek, CEO | Join Zoom via Browser/App |