We connect investors and companies
We have a track record of connecting companies and investors around the globe.
IIF investment online events bring together analysts and portfolio managers from family offices, private equity groups and institutional funds, but also retail investors with management teams from companies across all industries.
December 5, 2023, starting 09.30 CET
Companies: 21
Location: Zoom Event-Platform
Language Spoken: English
Questions: During Session via Chat / Q&A-Tool
Registration: Already Open
* CET = Frankfurt, Paris | ET = New York, Toronto | HKT = HongKong, Perth, Singapore
Company | Start Time | Speaker | Meeting-Link |
---|---|---|---|
Opening Session | 03.25 am ET* 09.25 am CET* 04.25 pm HKT* |
Moderation | Join Zoom via Browser/App |
MOBOTIX AG | 03.30 am ET* 09.30 am CET* 04.30 pm HKT* |
Klaus Kiener, CFO | Join Zoom via Browser/App |
aixtron SE | 04.00 am ET* 10.00 am CET* 05.00 pm HKT* |
Guido Pickert, VP Investor Relations | Join Zoom via Browser/App |
Manuka Resources Ltd. | 04.30 am ET* 10.30 am CET* 05.30 pm HKT* |
Dennis Karp, CEO | Join Zoom via Browser/App |
Cenit AG | 05.00 am ET* 11.00 am CET* 06.00 pm HKT* |
Peter Schneck, CEO | Join Zoom via Browser/App |
Darwin AG | 05.30 am ET* 11.30 am CET* 06.30 pm HKT* |
Dr. Daniel Wallersdorfer, CEO | Join Zoom via Browser/App |
Syzygy AG | 06.00 am ET* 12.00 pm CET* 07.00 pm HKT* |
Erwin Greiner, CFO | Join Zoom via Browser/App |
Vectron Systems AG | 06.30 am ET* 12:30 pm CET* 07.30 pm HKT* |
Thomas Stümmler, CEO | Join Zoom via Browser/App |
SDM SE | 07.00 am ET* 01.00 pm CET* 08.00 pm HKT* |
Oliver Reisinger, CEO | Join Zoom via Browser/App |
Unidevice AG | 07.30 am ET* 01.30 pm CET* 08.30 pm HKT* |
Dr. Christian Pahl, CEO | Join Zoom via Browser/App |
3U HOLDING AG | 08.00 am ET* 02.00 pm CET* 09.00 pm HKT* |
Thomas Fritsche, Head of Comm. & IR | Join Zoom via Browser/App |
Globex Mining Enterprises Inc. | 08.30 am ET* 02.30 pm CET* 09.30 pm HKT* |
Jack Stoch, CEO | Join Zoom via Browser/App |
Cipher Neutron Inc. | 09.00 am ET* 03.00 pm CET* 10.00 pm HKT* |
Gurjant Randhawa, President and CEO | Join Zoom via Browser/App |
First Hydrogen Corp. |
09.30 am ET* 03.30 pm CET* 10.30 pm HKT* |
François Morin, VP Corporate & Business Development | Join Zoom via Browser/App |
Almonty Industries Inc. | 10.00 am ET* 04.00 pm CET* 11.00 pm HKT* |
Lewis Black, CEO | Join Zoom via Browser/App |
dynaCERT Inc. |
10.30 am ET* 04.30 pm CET* 11.30 pm HKT* |
Jim Payne, CEO | Join Zoom via Browser/App |
Klimat X Developments Inc. | 11.00 am ET* 05.00 pm CET* 12.00 am HKT* |
James Tansey, CEO | Join Zoom via Browser/App |
Altech Advanced Materials AG | 11.30 am ET* 05.30 pm CET* 12.30 am HKT* |
Uwe Ahrens, CEO | Join Zoom via Browser/App |
Saturn Oil & Gas Inc. | 12.00 pm ET* 06.00 pm CET* 01.00 am HKT* |
Kevin Smith, VP Corporate Development | Join Zoom via Browser/App |
K+S AG | 12.30 pm ET* 06.30 pm CET* 01.30 am HKT* |
Nathalie Frost, Senior Investor Relations Manager | Join Zoom via Browser/App |
Samara Asset Group | 01.00 pm ET* 07.00 pm CET* 02.00 am HKT* |
Patrick Lowry, CEO | Join Zoom via Browser/App |
BIGG Digital Assets Inc. | 01.30 pm ET* 07.30 pm CET* 02.30 am HKT* |
Lance Morginn, Executive Chairman | Join Zoom via Browser/App |