February 15, 2023, starting 10.00 CET
Companies: 20
Location: Zoom Event-Platform
Language Spoken: English
Questions: During Session via Chat / Q&A-Tool
Registration: Open
* CET = Frankfurt, Paris | ET = New York, Toronto | HKT = HongKong, Perth, Singapore
Company | Start Time | Speaker | Meeting-Link |
---|---|---|---|
Opening Session | 03.55 am ET* 09.55 am CET* 04.55 pm HKT* |
Moderation | Join Zoom via Browser/App |
Manuka Resources Ltd. | 04.00 am ET* 10.00 am CET* 05.00 pm HKT* |
Dennis Karp, CEO | Join Zoom via Browser/App |
Knaus Tabbert AG | 04.30 am ET* 10.30 am CET* 05.30 pm HKT* |
Manuel Taverne, IR | Join Zoom via Browser/App |
UniDevice AG | 05.00 am ET* 11.00 am CET* 06.00 pm HKT* |
Dr. Christian Pahl, CEO | Join Zoom via Browser/App |
Vectron Systems AG | 05.30 am ET* 11.30 am CET* 06.30 pm HKT* |
Thomas Stümmler, CEO | Join Zoom via Browser/App |
coinIX GmbH & Co. KGaA | 06.00 am ET* 12.00 pm CET* 07.00 pm HKT* |
Karl Gero Wendeborn, Geschäftsführer / CEO | Join Zoom via Browser/App |
Advanced Blockchain AG | 06.30 am ET* 12:30 pm CET* 07.30 pm HKT* |
Simon Telian & Christopher Kraft | Join Zoom via Browser/App |
First Phosphate Corp. | 07.00 am ET* 01.00 pm CET* 08.00 pm HKT* |
John Passalacqua, CEO and Director | Join Zoom via Browser/App |
First Hydrogen Corp. | 07.30 am ET* 01.30 pm CET* 08.30 pm HKT* |
Robert Campbell, CEO First Hydrogen Energy | Join Zoom via Browser/App |
GoviEx Uranium Inc. | 08.00 am ET* 02.00 pm CET* 09.00 pm HKT* |
Daniel Major, CEO | Join Zoom via Browser/App |
Cardiol Therapeutics Inc. | 08.30 am ET* 02.30 pm CET* 09.30 pm HKT* |
David Elsley, CEO | Join Zoom via Browser/App |
Psyence Group Inc. | 09.00 am ET* 03.00 pm CET* 10.00 pm HKT* |
Jody Aufrichtig, Co-Founder, Executive Chairman and Director |
Join Zoom via Browser/App |
dynaCERT Inc. | 09.30 am ET* 03.30 pm CET* 10.30 pm HKT* |
Jim Payne, CEO | Join Zoom via Browser/App |
Almonty Industries Inc. | 10.00 am ET* 04.00 pm CET* 11.00 pm HKT* |
Lewis Black, CEO | Join Zoom via Browser/App |
Power Nickel Inc. | 10.30 am ET* 04.30 pm CET* 11.30 pm HKT* |
Terry Lynch, CEO | Join Zoom via Browser/App |
Meta Materials Inc. | 11.00 am ET* 05.00 pm CET* 12.00 am HKT* |
Rob Stone, VP Corporate Development and Communications | Join Zoom via Browser/App |
Altech Advanced Materials AG | 11.30 am ET* 05.30 pm CET* 12.30 am HKT* |
Uwe Ahrens, CEO | Join Zoom via Browser/App |
Saturn Oil & Gas Inc. | 12.00 pm ET* 06.00 pm CET* 01.00 am HKT* |
Kevin Smith, VP Corporate Development | Join Zoom via Browser/App |
Kodiak Copper Corp. | 12.30 pm ET* 06.30 pm CET* 01.30 am HKT* |
Claudia Tornquist, CEO | Join Zoom via Browser/App |
Desert Gold Ventures Inc. | 01.00 pm ET* 07.00 pm CET* 02.00 am HKT* |
Jared Scharf, CEO | Join Zoom via Browser/App |
Defence Therapeutics Inc. | 01.30 pm ET* 07.30 pm CET* 02.30 am HKT* |
Dr. Moutih Rafei, VP R&D, Director | Join Zoom via Browser/App |