We connect investors and companies
We have a track record of connecting companies and investors around the globe.
IIF investment online events bring together analysts and portfolio managers from family offices, private equity groups and institutional funds, but also retail investors with management teams from companies across all industries.
May 10, 2023, starting 10.00 CEST
Companies: 20
Location: Zoom Event-Platform
Language Spoken: English
Questions: During Session via Chat / Q&A-Tool
Registration: Already Open
* CEST = Frankfurt, Paris | EST = New York, Toronto | HKT = HongKong, Perth, Singapore
Company | Start Time | Speaker | Meeting-Link |
---|---|---|---|
Opening Session | 03.55 am EST* 09.55 am CEST* 03.55 pm HKT* |
Moderation | Join Zoom via Browser/App |
FACC AG | 04.00 am EST* 10.00 am CEST* 04.00 pm HKT* |
Ales Starek, CFO | Join Zoom via Browser/App |
Renforth Resources Inc. | 04.30 am EST* 10.30 am CEST* 04.30 pm HKT* |
Nicole Brewster, President & CEO | Join Zoom via Browser/App |
Samara Asset Group formerly Cryptology Asset Group PLC | 05.00 am EST* 11.00 am CEST* 05.00 pm HKT* |
Patrick Lowry, CEO | Join Zoom via Browser/App |
First Tin plc | 05.30 am EST* 11.30 am CEST* 05.30 pm HKT* |
Thomas Buenger, CEO | Join Zoom via Browser/App |
Landi Renzo S.p.A. |
06.00 am EST* 12.00 pm CEST* 06.00 pm HKT* |
Cristiano Musi, CEO | Join Zoom via Browser/App |
MorphoSys AG | 06.30 am EST* 12:30 pm CEST* 06.30 pm HKT* |
Dr. Julia Neugebauer, Vice President & Head of IR | Join Zoom via Browser/App |
INDUS Holding AG | 07.00 am EST* 01.00 pm CEST* 07.00 pm HKT* |
Dafne Sanac, Head of IR | Join Zoom via Browser/App |
PSI Software AG | 07.30 am EST* 01.30 pm CEST* 07.30 pm HKT* |
Karsten Pierschke, Head of IR | Join Zoom via Browser/App |
First Phosphate Corp. | 08.00 am EST* 02.00 pm CEST* 08.00 pm HKT* |
John Passalacqua, CEO and Director | Join Zoom via Browser/App |
Defense Metals Corp. | 08.30 am EST* 02.30 pm CEST* 08.30 pm HKT* |
Dr. Luisa Moreno, President & Director | Join Zoom via Browser/App |
First Hydrogen Corp. |
09.00 am EST* 03.00 pm CEST* 09.00 pm HKT* |
Robert Campbell, CEO First Hydrogen Energy | Join Zoom via Browser/App |
Defence Therapeutics Inc. |
09.30 am EST* 03.30 pm CEST* 09.30 pm HKT* |
Dr. Moutih Rafei, VP R&D, Director | Join Zoom via Browser/App |
Almonty Industries Inc. | 10.00 am EST* 04.00 pm CEST* 10.00 pm HKT* |
Lewis Black, CEO | Join Zoom via Browser/App |
Power Nickel Inc. | 10.30 am EST* 04.30 pm CEST* 10.30 pm HKT* |
Terry Lynch, CEO | Join Zoom via Browser/App |
dynaCERT Inc. |
11.00 am EST* 05.00 pm CEST* 11.00 pm HKT* |
Jim Payne, CEO | Join Zoom via Browser/App |
Altech Advanced Materials AG | 11.30 am EST* 05.30 pm CEST* 11.30 pm HKT* |
Uwe Ahrens, CEO | Join Zoom via Browser/App |
Saturn Oil & Gas Inc. | 12.00 pm EST* 06.00 pm CEST* 12.00 am HKT* |
Kevin Smith, VP Corporate Development | Join Zoom via Browser/App |
Star Navigation Systems Group Ltd. | 12.30 pm EST* 06.30 pm CEST* 12.30 am HKT* |
Anoop Brar, Interim-CEO | Join Zoom via Browser/App |
BioNxt Solutions Inc. | 01.00 pm EST* 07.00 pm CEST* 01.00 am HKT* |
Hugh Rogers, CEO & Director | Join Zoom via Browser/App |
Desert Gold Ventures Inc. | 01.30 pm EST* 07.30 pm CEST* 01.30 am HKT* |
Jared Scharf, CEO | Join Zoom via Browser/App |