We connect investors and companies
We have a track record of connecting companies and investors around the globe.
IIF investment online events bring together analysts and portfolio managers from family offices, private equity groups and institutional funds, but also retail investors with management teams from companies across all industries.
October 10, 2023, starting 10.00 CEST
Companies: 20
Location: Zoom Event-Platform
Language Spoken: English
Questions: During Session via Chat / Q&A-Tool
Registration: Open
* CEST = Frankfurt, Paris | ET = New York, Toronto | HKT = HongKong, Perth, Singapore
Company | Start Time | Speaker | Meeting-Link |
---|---|---|---|
Opening Session | 03.55 am ET* 09.55 am CEST* 03.55 pm HKT* |
Moderation | Join Zoom via Browser/App |
K+S AG | 04.00 am ET* 10.00 am CEST* 04.00 pm HKT* |
Esther Beuermann, Senior Investor Relations Manager | Join Zoom via Browser/App |
Manuka Resources Ltd. | 04.30 am ET* 10.30 am CEST* 04.30 pm HKT* |
Dennis Karp, CEO | Join Zoom via Browser/App |
Avemio AG | 05.00 am ET* 11.00 am CEST* 05.00 pm HKT* |
Ralf P. Peffer , CEO | Join Zoom via Browser/App |
International School Augsburg (ISA) gAG | 05.30 am ET* 11.30 am CEST* 05.30 pm HKT* |
Marcus Wagner, CEO | Join Zoom via Browser/App |
Deutsche Beteiligungs AG | 06.00 am ET* 12.00 pm CEST* 06.00 pm HKT* |
Roland Rapelius, Head of IR | Join Zoom via Browser/App |
Mexedia S.p.A | 06.30 am ET* 12:30 pm CEST* 06.30 pm HKT* |
Orlando Taddeo, CEO |
Join Zoom via Browser/App |
First Phosphate Corp. | 07.00 am ET* 01.00 pm CEST* 07.00 pm HKT* |
John Passalacqua, CEO | Join Zoom via Browser/App |
Deutsche Eigenheim Union AG | 07.30 am ET* 01.30 pm CEST* 07.30 pm HKT* |
Christiane Köhler, CFO | Join Zoom via Browser/App |
Defense Metals Corp. | 08.00 am ET* 02.00 pm CEST* 08.00 pm HKT* |
Dr. Luisa Moreno, President & Director | Join Zoom via Browser/App |
Deutsche Rohstoff AG | 08.30 am ET* 02.30 pm CEST* 08.30 pm HKT* |
Jan-Philipp Weitz, CEO | Join Zoom via Browser/App |
Cardiol Therapeutics Inc. | 09.00 am ET* 03.00 pm CEST* 09.00 pm HKT* |
David Elsley, CEO | Join Zoom via Browser/App |
GoviEx Uranium Inc. | 09.30 am ET* 03.30 pm CEST* 09.30 pm HKT* |
Daniel Major, CEO | Join Zoom via Browser/App |
Almonty Industries Inc. | 10.00 am ET* 04.00 pm CEST* 10.00 pm HKT* |
Lewis Black, CEO | Join Zoom via Browser/App |
dynaCERT Inc. | 10.30 am ET* 04.30 pm CEST* 10.30 pm HKT* |
Jim Payne, CEO | Join Zoom via Browser/App |
Viva Gold Corp. | 11.00 am ET* 05.00 pm CEST* 11.00 am HKT* |
James Hesketh, CEO | Join Zoom via Browser/App |
Altech Advanced Materials AG | 11.30 am ET* 05.30 pm CEST* 11.30 am HKT* |
Uwe Ahrens, CEO | Join Zoom via Browser/App |
Saturn Oil & Gas Inc. | 12.00 pm ET* 06.00 pm CEST* 00.00 am HKT* |
Kevin Smith, VP Corporate Development | Join Zoom via Browser/App |
First Hydrogen Corp. |
12.30 pm ET* 06.30 pm CEST* 00.30 am HKT* |
Robert Campbell, CEO First Hydrogen Energy | Join Zoom via Browser/App |
Giga Metals Corp. | 01.00 pm ET* 07.00 pm CEST* 01.00 am HKT* |
Mark Jarvis, CEO | Join Zoom via Browser/App |
Klimat X Developments Inc. | 01.30 pm ET* 07.30 pm CEST* 01.30 am HKT* |
James Tansey, CEO | Join Zoom via Browser/App |